no elevation data
| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
POI's: Passo Manghen, Lago di Levico, Val di Cembra, Lago di Stramentizzo
Route: Hotel Vineus ****, S. Michele all'Adige, Val di Cembra, Molina di Fiemme, Passo Manghen, Torcegno, Lago di Levico, Baselga di Pinè, Sevignano, Val di Cembra, Molina di Fiemme, Montagna, Hotel Vineus ****
The highlight of this tour is the Manghen Pass. This is a very difficult pass road which is only suitable for experienced drivers. The road winds its way up the mountain and the bends become narrower and shorter and resemble a car slalom towards the summit. Cool driving experience for experienced drivers. For lovers of broad mountain roads, this is probably not the place to be...| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
Hotel Vineus
Fam. Stephan Calliari
Schneckenthalerstraße 25
I-39040 Tramin