no elevation data
| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
MTB
The view from the Gantkofel reaches from the Merano basin over the Tschöggelberg to the Sarntal, Bolzano, the Schlern, Rosengarten, Latemar, Schwarzhorn and Weisshorn. This tour is characterized by many short, steep climbs. Despite its 1880m, the Gantkofel fascinates with its brilliant view.
| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
Hotel Vineus
Fam. Stephan Calliari
Schneckenthalerstraße 25
I-39040 Tramin