no elevation data
| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
MTB
Directly from the Vineus, the tour starts through vineyards in the direction of Kalterer See. Once there, the path continues slightly upwards into the Montiggl forest. From easy paths over wide forest trails, you reach the sunniest viewpoints near Lake Montiggl in the middle of the forest.
| distance: | no data |
| minimum elevation: | no data |
| maximum elevation: | no data |
| elevation gain (~): | no datadfsdfsad |
| elevation loss (~): | no data |
| duration: | no data |
Hotel Vineus
Fam. Stephan Calliari
Schneckenthalerstraße 25
I-39040 Tramin